| AGE OF BIRD | AGAINST DISEASE |
|---|---|
| Day 1 | MAREKS DISEASE |
| Day 1 or 2 | SALMONELLA ENTERITIDIS |
| Day 5 - 7 | COCCIDIOSIS |
| Day 20 | INFECTIOUS BURSAL DISEASE GUMBORO |
| Week 5 | CLASSICAL INFECTIOUS BRONCHITIS/NEWCASTLE DISEASE |
| Week 6 | SALMONELLA ENTERITIDIS |
| Week 7 | MAYCOPLASMA GALLISEPTICUM |
| Week 8 | VARIANT INFECTIOUS BRONCHITIS |
| Week 9 | AVIAN RHINOTRACHEITIS |
| Week 10 | CLASSICAL INFECTIOUS BRONCHITIS/NEWCASTLE DISEASE |
| Week 11 | VARIANT INFECTIOUS BRONCHITIS |
| Week 13 | AVIAN ENCHEPHALOMYELITIS |
| Week 15 | MAYCOPLASMA GALLISEPTICUM |
| Week 15 or 16 | SALMONELLA ENTERITIDIS |
| At housing | INAC NEWCASTLE/INFECTIOUS BRONCHITIS EGG DROP SYNDRONE 76 |
| At housing | WORMING AGAINST CAECAL WORM - COTTON (HAIR) WORM GAPE WORM, TAPE WORM AND ROUND WORM |
Certified by Worldwide Poultry, Lodge Farm, Lodge Lane, Beaulieu, New Forest, Hampshire. SO42 7XP. Tel 01590-616381, Fax 01590-616397
Click here to be taken to the top of the page
Click here to be taken to our sister company
Diatoms International Ltd